
Boulder County
real estate sales prices. Here are the median MLS sales figures for the 12 months ending June 30, 2008.










 |
 |
Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the 12 months ending June 30, 2008.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $550,000 | 0.8 | 846 | (12.6) | $233,000 | (2.2) | 750 | (5.4) |
Broomfield | $317,000 | 6.6 | 364 | (10.1) | $229,751 | 4.4 | 87 | (8.4) |
Erie | $304,398 | (13.3) | 310 | 2.6 | $172,277 | (44.2) | 36 | (29.4) |
Lafayette | $320,000 | (3.3) | 257 | (23.1) | $178,000 | (6.8) | 132 | (17.5) |
Longmont | $232,000 | (3.1) | 1087 | (5.2) | $174,000 | (14.7) | 227 | (3.0) |
Louisville | $352,500 | 3.7 | 242 | (4.0) | $193,500 | (11.6) | 70 | (18.6) |
Superior | $400,000 | 5.5 | 135 | (31.5) | $195,000 | (6.9) | 50 | 31.6 |
Mountains | $349,900 | (2.8) | 281 | (15.4) | $0.00 | N/A | 0 | N/A |
Plains | $495,720 | (2.8) | 392 | 1.3 | $185,000 | 13.4 | 83 | (3.5) |
|
Source: IRES - Information Real Estate Services
Information deemed reliable but not guaranteed.
|